SOBRA
South Ogeechee Barrel Racing Association
| Horse Arena - All Pleasure Events | Reaves Arena - all Running Events | ||
| 6:45AM Saturday- Opening Ceremony in Reaves Arena | |||
| 7AM | Saturday | 7AM | Saturday |
| 1 | Stallion Halter | 31 | Pony Poles |
| 2 | Gelding | 32 | 1-12 Poles |
| 3 | Mare | 33 | 13-19 Poles |
| 4 | Weanling/yearling Halter | 34 | Pony Cones |
| 5 | Western Pleasure 20 & over Women | 35 | 1-12 Cones |
| 6 | Western Pleasure 20 & over Men | 36 | 13-19 Cones |
| Judge Lunch Break | 37 | Pony Texas | |
| 7 | Reining 20 & 0ver | 38 | 1-12 Texas |
| 8 | Western Horsemanship 20 & over Women | 39 | 13-19 Texas |
| 9 | Western Horsemanship 20 & over Men | 40 | Pony Arena |
| Judge Dinner Break | 41 | 1-12 Arena | |
| 10 | Adult Style Racking | 42 | 13-19 Arena |
| 11 | English Pleasure 20 & over | 43 | Pony Cloverleaf |
| 12 | Adult Flatshod Racking | 44 | 1-12 Cloverleaf |
| 13 | English Equitation 20 & over | 45 | 13-19 Cloverleaf |
| 14 | Adult Country Pleasure Racking | Call will be made by 9PM as to how far we will go Sat | |
| possibly thru classes 46 and 47 | |||
| 46 | Ladies Poles 20-38 | ||
| 47 | Men's Poles 20-38 | ||
| 7AM | Sunday | 7AM | Sunday |
| As close to noon as possible, both arenas with stop for a Memorial Service in Reaves Arena | |||
| 15 | Princess Competition | 48 | Poles - Ladies 39 & over |
| 16 | Queen Competition | 49 | Poles - Men 39 & over |
| 17 | Youth Style Racking | 50 | Cones - Ladies 20-38 |
| 18 | Western Pleasure - Pony | 51 | Cones - Mens 20-38 |
| 19 | Youth Flatshod Racking | 52 | Cones - Ladies 39 & over |
| 20 | Western Pleasure - 12 & under | 53 | Cones - Mens 39 & over |
| 21 | Youth Country Pleasure Racking | 54 | Texas - Ladies 20-38 |
| 22 | Western Pleasure 13-19 | 55 | Texas - Men 20-38 |
| 23 | Western Horsemanship 12 & under | 56 | Texas - Ladies 39 & over |
| 24 | Western Horsemanship 13-19 | 57 | Texas - Men 39 & over |
| 25 | English Pleasure - Pony | 58 | Arena - Ladies 20-38 |
| 26 | English Pleasure - 12 & under | 59 | Arena - Men 20-38 |
| Judge Dinner Break | 60 | Arena - Ladies 39 & over | |
| 27 | English Pleasure 13-19 | 61 | Arena - Men 39 & over |
| 28 | English Equitation 12 & under | Call will be made by 9 PM as to how | |
| 29 | English Equitation 13-19 | running will go - possibly thru 61 or 62 | |
| 30 | Youth Reining | ||
| 7AM | Monday | ||
|
62 |
Cloverleaf - Ladies 20-38 | ||
| 63 | Cloverleaf - Men 20-38 | ||
| 64 | Cloverleaf - Ladies 39 & over | ||
| 65 | Cloverleaf - Men 39 & over | ||